Dimensions and tolerances for flanges ANSI 150
Unless otherwise indicated, dimensions are in mm.
For flanges ANSI 150# | Diameter of lap | Radius of fillet | Length | ||
---|---|---|---|---|---|
Ø NPS | Ø DN | Ø D | G | R | H |
1/2 | 15 | 21,3 +1,6/-0,8 | 35 +0/-1 | 3 +0/-1 | 5 +/-2 |
3/4 | 20 | 26,7 +1,6/-0,8 | 43 +0/-1 | 3 +0/-1 | 6 +/-2 |
1 | 25 | 33,4 +1,6/-0,8 | 51 +0/-1 | 3 +0/-1 | 8 +/-2 |
1 1/4 | 32 | 42,2 +1,6/-0,8 | 64 +0/-1 | 5 +0/-1 | 8 +/-2 |
1 1/2 | 40 | 48,3 +1,6/-0,8 | 73 +0/-1 | 6 +0/-1 | 10 +/-2 |
2 | 50 | 60,8 +1,6/-0,8 | 92 +0/-1 | 8 +0/-1 | 10 +/-2 |
2 1/2 | 65 | 73,0 +1,6/-0,8 | 105 +0/-1 | 8 +0/-1 | 12 +/-2 |
3 | 80 | 88,9 +1,6/-1,6 | 127 +0/-1 | 10 +0/-1 | 12 +/-2 |
3 1/2 | 90 | 101,6 +1,6/-1,6 | 140 +0/-1 | 10 +0/-1 | 12 +/-2 |
4 | 100 | 114,3 +1,6/-1,6 | 157 +0/-1 | 11 +0/-2 | 14 +/-2 |
5 | 125 | 141,3 +2,4/-1,6 | 186 +0/-1 | 11 +0/-2 | 16 +/-2 |
6 | 150 | 168,3 +2,4/-1,6 | 216 +0/-1 | 13 +0/-2 | 16 +/-2 |
8 | 200 | 219,1 +2,4/-1,6 | 270 +0/-1 | 13 +0/-2 | 18 +/-2 |
10 | 250 | 273,0 +4,0/-3,2 | 324 +0/-2 | 13 +0/-2 | 20 +/-2 |
12 | 300 | 323,8 +4,0/-3,2 | 381 +0/-2 | 13 +0/-2 | 20 +/-2 |
14 | 350 | 355,6 +4,0/-3,2 | 413 +0/-2 | 13 +0/-2 | 25 +/-2 |
16 | 400 | 406,4 +4,0/-3,2 | 470 +0/-2 | 13 +0/-2 | 25 +/-2 |
18 | 450 | 457,0 +4,0/-3,2 | 533 +0/-2 | 13 +0/-2 | 25 +/-2 |
20 | 500 | 508,0 +6,4/-4,8 | 584 +0/-2 | 13 +0/-2 | 25 +/-2 |
22 | 550 | 559,0 +6,4/-4,8 | 641 +0/-2 | 13 +0/-2 | 25 +/-2 |
24 | 600 | 610,0 +6,4/-4,8 | 692 +0/-2 | 13 +0/-2 | 25 +/-2 |
Unless otherwise indicated, dimensions are in mm.
These fittings are not included in the ASME/ANSI 16.9 standard.
These dimensions conform to the radius established for lap joint flanges in ASME B16.5.
The dimensions “R” and “h” are indicatives only.
A minimum wall thickness of 87.5% applies unless the purchaser specifies a different wall thickness tolerance.
Out of round is the sum of absolute values of plus and minus tolerances.
Gasket face finish shall be in accordance with ASME B16.5 for raised face flanges (note 1). The most common finish is the Stock Finish.