Menu
  • Our profile
    • History
    • Quality
    • Sustainability
  • Products
    • PIPES
      • Dimensions and theoretical weights
      • ASME B36.10M/B36.19M - Wall thicknesses and weights
      • ASTM/ASME - Standard tollerances
      • EN/ISO - Standard tollerances
      • ASME B16.25 - Welding bevels
    • FITTINGS
      • ELBOWS
        • ASME B16.9 - Dimensions and tolerances
        • ASME B16.9 - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • TEE
        • ASME B16.9 Equal tees - Dimensions and tolerances
        • ASME B16.9 Reducing tees - Dimensions and tolerances
        • ASME B16.9 Equal Tees - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • REDUCERS
        • ASME B16.9 - Dimensions and tolerances
        • AS
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - reducers type A/B Wall thicknesses and weights
      • STUB ENDS
        • ASME B16.9, MSS SP43 - Dimensions and tolerances
        • ASME B16.9 - Wall thicknesses and weights
      • COLLARS
        • Dimensions and tolerances for flanges ANSI 150#
        • Dimensions and tolerances EN 1092-1
        • ASME B16.9 - Wall Thicknesses and weights
      • CAPS
        • ASME B16.9 - Dimensions and tolerances
        • ASME B16.9 - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • BEVELLING ENDS
      • OTHER FITTINGS
    • PRESSURE VESSELS
    • PREFABRICATIONS
  • Materials
    • Stainless steels
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Nickel alloys
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Titanium
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Zirconium
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
  • STOCK
  • Media
  • Info
    • Contacts
    • Terms and conditions
      • Antispam warning
      • Sales conditions
      • Purchase terms
      • Privacy Policy Information Note
  • CATALOGO
  • NEWSLETTER
  • ITA
NEWSLETTER

Products

  • PIPES
  • FITTINGS
    • ELBOWS
      • ASME B16.9 - Dimensions and tolerances
      • ASME B16.9 - Wall Thicknesses and weights
      • EN 10253-4 - Dimensions and tolerances
      • EN 10253-4 - Wall thicknesses and weights
    • TEE
    • REDUCERS
    • STUB ENDS
    • COLLARS
    • CAPS
    • BEVELLING ENDS
    • OTHER FITTINGS
  • PRESSURE VESSELS
  • PREFABRICATIONS

Wall Thicknesses ASME B16.9 (ASME B36.10M, B36.19M)
Theoretical weights LR elbows 90 deg (Density 8 kg/dm3)

Se non diversamente indicato, le misure sono in mm.

ASME B36.19M ASME B36.10M
Ø NPSØ DNØ mmSch.5SSch.10SSch.40SSch.80SSch.5Sch.10Sch.20Sch.30Sch.STDSch.40Sch.60Sch.XSSch.80Sch.100Sch.120Sch.140Sch.160Sch.XXS
1/21521,31,65 mm | 0,05 Kg2,11 mm | 0,06 Kg2,77 mm | 0,08 Kg3,73 mm | 0,1 Kg1,65 mm | 0,05 Kg2,11 mm | 0,06 Kg- mm | - Kg2,41 mm | 0,07 Kg2,77 mm | 0,08 Kg2,77 mm | 0,08 Kg- mm | - Kg3,73 mm | 0,1 Kg3,73 mm | 0,1 Kg- mm | - Kg- mm | - Kg- mm | - Kg4,78 mm | 0,1 Kg7,47 mm | 0,2 Kg
3/42026,71,65 mm | 0,06 Kg2,11 mm | 0,07 Kg2,87 mm | 0,09 Kg3,91 mm | 0,1 Kg1,65 mm | 0,06 Kg2,11 mm | 0,07 Kg- mm | - Kg2,41 mm | 0,08 Kg2,87 mm | 0,09 Kg2,87 mm | 0,09 Kg- mm | - Kg3,91 mm | 0,1 Kg3,91 mm | 0,1 Kg- mm | - Kg- mm | - Kg- mm | - Kg5,56 mm | 0,2 Kg7,82 mm | 0,2 Kg
12533,41,65 mm | 0,1 Kg2,77 mm | 0,1 Kg3,38 mm | 0,2 Kg4,55 mm | 0,2 Kg1,65 mm | 0,1 Kg2,77 mm | 0,1 Kg- mm | - Kg2,90 mm | 0,1 Kg3,38 mm | 0,2 Kg3,38 mm | 0,2 Kg- mm | - Kg4,55 mm | 0,2 Kg4,55 mm | 0,2 Kg- mm | - Kg- mm | - Kg- mm | - Kg6,35 mm | 0,3 Kg9,09 mm | 0,3 Kg
1 1/43242,21,65 mm | 0,1 Kg2,77 mm | 0,2 Kg3,56 mm | 0,3 Kg4,85 mm | 0,3 Kg1,65 mm | 0,1 Kg2,77 mm | 0,2 Kg- mm | - Kg2,97 mm | 0,2 Kg3,56 mm | 0,3 Kg3,56 mm | 0,3 Kg- mm | - Kg4,85 mm | 0,3 Kg4,85 mm | 0,3 Kg- mm | - Kg- mm | - Kg- mm | - Kg6,35 mm | 0,4 Kg9,70 mm | 0,6 Kg
1 1/24048,31,65 mm | 0,2 Kg2,77 mm | 0,3 Kg3,68 mm | 0,4 Kg5,08 mm | 0,5 Kg1,65 mm | 0,2 Kg2,77 mm | 0,3 Kg- mm | - Kg3,18 mm | 0,3 Kg3,68 mm | 0,4 Kg3,68 mm | 0,4 Kg- mm | - Kg5,08 mm | 0,5 Kg5,08 mm | 0,5 Kg- mm | - Kg- mm | - Kg- mm | - Kg7,14 mm | 0,7 Kg10,15 mm | 0,9 Kg
25060,31,65 mm | 0,3 Kg2,77 mm | 0,5 Kg3,91 mm | 0,7 Kg5,54 mm | 0,9 Kg1,65 mm | 0,3 Kg2,77 mm | 0,5 Kg- mm | - Kg3,18 mm | 0,6 Kg3,91 mm | 0,7 Kg3,91 mm | 0,7 Kg- mm | - Kg5,54 mm | 0,9 Kg5,54 mm | 0,9 Kg- mm | - Kg- mm | - Kg- mm | - Kg8,74 mm | 1,4 Kg11,07 mm | 1,7 Kg
2 1/26573,02,11 mm | 0,6 Kg3,05 mm | 0,8 Kg5,16 mm | 1,3 Kg7,01 mm | 1,8 Kg2,11 mm | 0,6 Kg3,05 mm | 0,8 Kg- mm | - Kg4,78 mm | 1,2 Kg5,16 mm | 1,3 Kg5,16 mm | 1,3 Kg- mm | - Kg7,01 mm | 1,8 Kg7,01 mm | 1,8 Kg- mm | - Kg- mm | - Kg- mm | - Kg9,53 mm | 2,3 Kg14,02 mm | 3,2 Kg
38088,92,11 mm | 0,8 Kg3,05 mm | 1,2 Kg5,49 mm | 2,1 Kg7,62 mm | 2,8 Kg2,11 mm | 0,8 Kg3,05 mm | 1,2 Kg- mm | - Kg4,78 mm | 1,8 Kg5,49 mm | 2,1 Kg5,49 mm | 2,1 Kg- mm | - Kg7,62 mm | 2,8 Kg7,62 mm | 2,8 Kg- mm | - Kg- mm | - Kg- mm | - Kg11,13 mm | 4 Kg15,24 mm | 5,1 Kg
3 1/290101,62,11 mm | 1,1 Kg3,05 mm | 1,6 Kg5,74 mm | 2,9 Kg8,08 mm | 4 Kg2,11 mm | 1,1 Kg3,05 mm | 1,6 Kg- mm | - Kg4,78 mm | 2,5 Kg5,74 mm | 2,9 Kg5,74 mm | 2,9 Kg- mm | - Kg8,08 mm | 4 Kg8,08 mm | 4 Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg
4100114,32,11 mm | 1,4 Kg3,05 mm | 2,1 Kg6,02 mm | 4 Kg8,56 mm | 5,5 Kg2,11 mm | 1,4 Kg3,05 mm | 2,1 Kg- mm | - Kg4,78 mm | 3,2 Kg6,02 mm | 4 Kg6,02 mm | 4 Kg- mm | - Kg8,56 mm | 5,5 Kg8,56 mm | 5,5 Kg- mm | - Kg11,13 mm | 7 Kg- mm | - Kg13,49 mm | 8,3 Kg17,12 mm | 10 Kg
5125141,32,77 mm | 2,9 Kg3,40 mm | 3,6 Kg6,55 mm | 6,7 Kg9,53 mm | 9,6 Kg2,77 mm | 2,9 Kg3,40 mm | 3,6 Kg- mm | - Kg- mm | - Kg6,55 mm | 6,7 Kg6,55 mm | 6,7 Kg- mm | - Kg9,53 mm | 9,6 Kg9,52 mm | 9,6 Kg- mm | - Kg12,70 mm | 13 Kg- mm | - Kg15,88 mm | 15 Kg19,05 mm | 18 Kg
6150168,32,77 mm | 4,2 Kg3,40 mm | 5,2 Kg7,11 mm | 11 Kg10,97 mm | 16 Kg2,77 mm | 4,2 Kg3,40 mm | 5,2 Kg- mm | - Kg- mm | - Kg7,11 mm | 11 Kg7,11 mm | 11 Kg- mm | - Kg10,97 mm | 16 Kg10,97 mm | 16 Kg- mm | - Kg14,27 mm | 20 Kg- mm | - Kg18,26 mm | 25 Kg21,95 mm | 30 Kg
8200219,12,77 mm | 7,3 Kg3,76 mm | 9,9 Kg8,18 mm | 21 Kg12,70 mm | 32 Kg2,77 mm | 7,3 Kg3,76 mm | 9,9 Kg6,35 mm | 17 Kg7,04 mm | 18 Kg8,18 mm | 21 Kg8,18 mm | 21 Kg10,31 mm | 26 Kg12,70 mm | 32 Kg12,70 mm | 32 Kg15,09 mm | 38 Kg18,26 mm | 45 Kg20,62 mm | 50 Kg23,01 mm | 55 Kg22,23 mm | 54 Kg
10250273,13,40 mm | 14 Kg4,19 mm | 17 Kg9,27 mm | 37 Kg12,70 mm | 51 Kg3,40 mm | 14 Kg4,19 mm | 17 Kg6,35 mm | 26 Kg7,80 mm | 32 Kg9,27 mm | 37 Kg9,27 mm | 37 Kg12,70 mm | 51 Kg12,70 mm | 51 Kg15,09 mm | 60 Kg18,26 mm | 71 Kg21,44 mm | 83 Kg25,40 mm | 96 Kg28,58 mm | 107 Kg25,40 mm | 96 Kg
12300323,93,96 mm | 23 Kg4,57 mm | 27 Kg9,53 mm | 55 Kg12,70 mm | 73 Kg3,96 mm | 23 Kg4,57 mm | 27 Kg6,35 mm | 37 Kg8,38 mm | 49 Kg9,53 mm | 55 Kg10,31 mm | 59 Kg14,27 mm | 81 Kg12,70 mm | 73 Kg17,48 mm | 98 Kg21,44 mm | 119 Kg25,40 mm | 139 Kg28,58 mm | 155 Kg33,32 mm | 178 Kg25,40 mm | 139 Kg
14350355,63,96 mm | 30 Kg4,78 mm | 36 Kg9,53 mm | 71 Kg12,70 mm | 93 Kg3,96 mm | 30 Kg6,35 mm | 48 Kg7,92 mm | 59 Kg9,53 mm | 71 Kg9,53 mm | 71 Kg11,13 mm | 82 Kg15,09 mm | 110 Kg12,70 mm | 93 Kg19,05 mm | 137 Kg23,83 mm | 169 Kg27,79 mm | 195 Kg31,75 mm | 220 Kg35,71 mm | 245 Kg- mm | - Kg
16400406,44,19 mm | 41 Kg4,78 mm | 47 Kg9,53 mm | 93 Kg12,70 mm | 123 Kg4,19 mm | 41 Kg6,35 mm | 62 Kg7,92 mm | 77 Kg9,53 mm | 93 Kg9,53 mm | 93 Kg12,70 mm | 123 Kg16,66 mm | 159 Kg12,70 mm | 123 Kg21,44 mm | 202 Kg26,19 mm | 244 Kg30,96 mm | 285 Kg36,53 mm | 331 Kg40,49 mm | 363 Kg- mm | - Kg
184504574,19 mm | 52 Kg4,78 mm | 60 Kg9,53 mm | 118 Kg12,70 mm | 156 Kg4,19 mm | 52 Kg6,35 mm | 79 Kg7,92 mm | 98 Kg11,13 mm | 137 Kg9,53 mm | 118 Kg14,27 mm | 174 Kg19,05 mm | 230 Kg12,70 mm | 156 Kg23,83 mm | 285 Kg29,36 mm | 346 Kg34,93 mm | 407 Kg39,67 mm | 457 Kg45,24 mm | 514 Kg- mm | - Kg
205005084,78 mm | 74 Kg5,54 mm | 85 Kg9,53 mm | 146 Kg12,70 mm | 193 Kg4,78 mm | 74 Kg6,35 mm | 98 Kg9,53 mm | 146 Kg12,70 mm | 193 Kg9,53 mm | 146 Kg15,09 mm | 228 Kg20,62 mm | 308 Kg12,70 mm | 193 Kg26,19 mm | 387 Kg32,54 mm | 474 Kg38,10 mm | 548 Kg44,45 mm | 631 Kg50,01 mm | 702 Kg- mm | - Kg
225505594,78 mm | 89 Kg5,54 mm | 103 Kg- mm | - Kg- mm | - Kg4,78 mm | 89 Kg6,35 mm | 118 Kg9,53 mm | 176 Kg12,70 mm | 234 Kg9,53 mm | 176 Kg15,87 mm | 290 Kg22,23 mm | 402 Kg12,70 mm | 234 Kg28,58 mm | 511 Kg34,93 mm | 617 Kg41,28 mm | 720 Kg47,63 mm | 820 Kg53,98 mm | 918 Kg- mm | - Kg
246006105,54 mm | 123 Kg6,35 mm | 141 Kg9,53 mm | 210 Kg12,70 mm | 279 Kg5,54 mm | 123 Kg6,35 mm | 141 Kg9,53 mm | 210 Kg14,27 mm | 312 Kg9,53 mm | 210 Kg17,48 mm | 381 Kg24,61 mm | 529 Kg12,70 mm | 279 Kg30,96 mm | 659 Kg38,89 mm | 816 Kg46,02 mm | 953 Kg52,37 mm | 1073 Kg59,54 mm | 1204 Kg- mm | - Kg
26650660- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg7,92 mm | 206 Kg12,70 mm | 327 Kg- mm | - Kg9,53 mm | 247 Kg- mm | - Kg- mm | - Kg12,70 mm | 327 Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg
28700711- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg7,92 mm | 239 Kg12,70 mm | 380 Kg15,87 mm | 473 Kg9,53 mm | 287 Kg- mm | - Kg- mm | - Kg12,70 mm | 380 Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg
307507626,35 mm | 220 Kg7,92 mm | 274 Kg- mm | - Kg- mm | - Kg6,35 mm | 220 Kg7,92 mm | 274 Kg12,70 mm | 437 Kg15,87 mm | 544 Kg9,53 mm | 329 Kg- mm | - Kg- mm | - Kg12,70 mm | 437 Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg
32800813- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg7,92 mm | 312 Kg12,70 mm | 498 Kg15,87 mm | 620 Kg9,53 mm | 375 Kg17,48 mm | 681 Kg- mm | - Kg12,70 mm | 498 Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg
34850864- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg7,92 mm | 353 Kg12,70 mm | 563 Kg15,87 mm | 701 Kg9,53 mm | 424 Kg17,48 mm | 770 Kg- mm | - Kg12,70 mm | 563 Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg
36900914- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg7,92 mm | 396 Kg12,70 mm | 631 Kg15,87 mm | 786 Kg9,53 mm | 475 Kg19,05 mm | 940 Kg- mm | - Kg12,70 mm | 631 Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg
38950965- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg9,53 mm | 530 Kg- mm | - Kg- mm | - Kg12,70 mm | 704 Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg
4010001016- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg9,53 mm | 588 Kg- mm | - Kg- mm | - Kg12,70 mm | 781 Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg
4210501067- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg9,53 mm | 648 Kg- mm | - Kg- mm | - Kg12,70 mm | 861 Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg
4411001118- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg9,53 mm | 712 Kg- mm | - Kg- mm | - Kg12,70 mm | 946 Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg
4611501168- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg9,53 mm | 778 Kg- mm | - Kg- mm | - Kg12,70 mm | 1034 Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg
4812001219- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg9,53 mm | 845 Kg- mm | - Kg- mm | - Kg12,70 mm | 1126 Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg- mm | - Kg

Wall thicknesses are in mm.
Weight elbows SR = weight LR x 0.67
Weight elbows 3D = weight LR x 2

download Wall Thicknesses ASME B16.9 - Theoretical weights LR elbows 90 deg

Newsletter

I hereby declare to have read the policy received pursuant to Art. 13 of Legislative Decree No. 196/2003 and authorise the processing of my personal data.

  • Our profile
  • Products
  • Materials
  • STOCK
  • Media
  • Info
  • Links

Officine Orsi s.p.a
Villaggio Francolino
20074 Carpiano (MILANO)
Telephone: +39 029850951

C.F. e P.I. 02821570153
Registered office
Villaggio Francolino, 20074 Carpiano (MILANO) Italy
Reg. Imprese di Milano | REA N. MI 940803
Paid up capital € 6.000.000

Privacy Policy Cookie Policy

Agenzia di Comunicazione Como