Dimensions and tolerances ASME B16.9
Unless otherwise indicated, dimensions are in mm.
Outside Diameter | Inside Diameter | Outside Diameter | Inside Diameter | Height | ||
---|---|---|---|---|---|---|
Ø NPS | Ø DN | Ø D | (O.D.-2xW.T.) | Ø d | (O.D.-2xW.T.) | H |
3/4 x 1/2 | 20 x 15 | 26,7 +1,6/-0,8 | +/- 0,8 | 21,3 +1,6/-0,8 | +/- 0,8 | 38 +/- 2 |
3/4 x 3/8 | 20 x 10 | 26,7 +1,6/-0,8 | +/- 0,8 | 17,3 +1,6/-0,8 | +/- 0,8 | 38 +/- 2 |
1 x 3/4 | 25 x 20 | 33,4 +1,6/-0,8 | +/- 0,8 | 26,7 +1,6/-0,8 | +/- 0,8 | 51 +/- 2 |
1 x 1/2 | 25 x 15 | 33,4 +1,6/-0,8 | +/- 0,8 | 21,3 +1,6/-0,8 | +/- 0,8 | 51 +/- 2 |
1 1/4 x 1 | 32 x 25 | 42,2 +1,6/-0,8 | +/- 0,8 | 33,4 +1,6/-0,8 | +/- 0,8 | 51 +/- 2 |
1 1/4 x 3/4 | 32 x 20 | 42,2 +1,6/-0,8 | +/- 0,8 | 26,7 +1,6/-0,8 | +/- 0,8 | 51 +/- 2 |
1 1/4 x 1/2 | 32 x 15 | 42,2 +1,6/-0,8 | +/- 0,8 | 21,3 +1,6/-0,8 | +/- 0,8 | 51 +/- 2 |
1 1/2 x 1 1/4 | 40 x 32 | 48,3 +1,6/-0,8 | +/- 0,8 | 42,2 +1,6/-0,8 | +/- 0,8 | 64 +/- 2 |
1 1/2 x 1 | 40 x 25 | 48,3 +1,6/-0,8 | +/- 0,8 | 33,4 +1,6/-0,8 | +/- 0,8 | 64 +/- 2 |
1 1/2 x 3/4 | 40 x 20 | 48,3 +1,6/-0,8 | +/- 0,8 | 26,7 +1,6/-0,8 | +/- 0,8 | 64 +/- 2 |
1 1/2 x 1/2 | 40 x 15 | 48,3 +1,6/-0,8 | +/- 0,8 | 21,3 +1,6/-0,8 | +/- 0,8 | 64 +/- 2 |
2 x 1 1/2 | 50 x 40 | 60,3 +1,6/-0,8 | +/- 0,8 | 48,3 +1,6/-0,8 | +/- 0,8 | 76 +/- 2 |
2 x 1 1/4 | 50 x 32 | 60,3 +1,6/-0,8 | +/- 0,8 | 42,2 +1,6/-0,8 | +/- 0,8 | 76 +/- 2 |
2 x 1 | 50 x 25 | 60,3 +1,6/-0,8 | +/- 0,8 | 33,4 +1,6/-0,8 | +/- 0,8 | 76 +/- 2 |
2 x 3/4 | 50 x 20 | 60,3 +1,6/-0,8 | +/- 0,8 | 26,7 +1,6/-0,8 | +/- 0,8 | 76 +/- 2 |
2 1/2 x 2 | 65 x 50 | 73,0 +1,6/-0,8 | +/- 0,8 | 60,3 +1,6/-0,8 | +/- 0,8 | 89 +/- 2 |
2 1/2 x 1 1/2 | 65 x 40 | 73,0 +1,6/-0,8 | +/- 0,8 | 48,3 +1,6/-0,8 | +/- 0,8 | 89 +/- 2 |
2 1/2 x 1 1/4 | 65 x 32 | 73,0 +1,6/-0,8 | +/- 0,8 | 42,2 +1,6/-0,8 | +/- 0,8 | 89 +/- 2 |
2 1/2 x 1 | 65 x 25 | 73,0 +1,6/-0,8 | +/- 0,8 | 33,4 +1,6/-0,8 | +/- 0,8 | 89 +/- 2 |
3 x 2 1/2 | 80 x 65 | 88,9 +1,6/-1,6 | +/- 1,6 | 73,0 +1,6/-0,8 | +/- 0,8 | 89 +/- 2 |
3 x 2 | 80 x 50 | 88,9 +1,6/-1,6 | +/- 1,6 | 60,3 +1,6/-0,8 | +/- 0,8 | 89 +/- 2 |
3 x 1 1/2 | 80 x 40 | 88,9 +1,6/-1,6 | +/- 1,6 | 48,3 +1,6/-0,8 | +/- 0,8 | 89 +/- 2 |
3 x 1 1/4 | 80 x 32 | 88,9 +1,6/-1,6 | +/- 1,6 | 42,2 +1,6/-0,8 | +/- 0,8 | 89 +/- 2 |
3 1/2 x 3 | 90 x 80 | 101,6 +1,6/-1,6 | +/- 1,6 | 88,9 +1,6/-1,6 | +/- 1,6 | 102 +/- 2 |
3 1/2 x 2 1/2 | 90 x 65 | 101,6 +1,6/-1,6 | +/- 1,6 | 73,0 +1,6/-0,8 | +/- 0,8 | 102 +/- 2 |
3 1/2 x 2 | 90 x 50 | 101,6 +1,6/-1,6 | +/- 1,6 | 60,3 +1,6/-0,8 | +/- 0,8 | 102 +/- 2 |
3 1/2 x 1 1/2 | 90 x 40 | 101,6 +1,6/-1,6 | +/- 1,6 | 48,3 +1,6/-0,8 | +/- 0,8 | 102 +/- 2 |
3 1/2 x 1 1/4 | 90 x 32 | 101,6 +1,6/-1,6 | +/- 1,6 | 42,2 +1,6/-0,8 | +/- 0,8 | 102 +/- 2 |
4 x 3 1/2 | 100 x 90 | 114,3 +1,6/-1,6 | +/- 1,6 | 101,6 +1,6/-1,6 | +/- 1,6 | 102 +/- 2 |
4 x 3 | 100 x 80 | 114,3 +1,6/-1,6 | +/- 1,6 | 88,9 +1,6/-1,6 | +/- 1,6 | 102 +/- 2 |
4 x 2 1/2 | 100 x 65 | 114,3 +1,6/-1,6 | +/- 1,6 | 73,0 +1,6/-0,8 | +/- 0,8 | 102 +/- 2 |
4 x 2 | 100 x 50 | 114,3 +1,6/-1,6 | +/- 1,6 | 60,3 +1,6/-0,8 | +/- 0,8 | 102 +/- 2 |
4 x 1 1/2 | 100 x 40 | 114,3 +1,6/-1,6 | +/- 1,6 | 48,3 +1,6/-0,8 | +/- 0,8 | 102 +/- 2 |
5 x 4 | 125 x 100 | 141,3 +2,4/-1,6 | +/- 1,6 | 114,3 +1,6/-1,6 | +/- 1,6 | 127 +/- 2 |
5 x 3 1/2 | 125 x 90 | 141,3 +2,4/-1,6 | +/- 1,6 | 101,6 +1,6/-1,6 | +/- 1,6 | 127 +/- 2 |
5 x 3 | 125 x 80 | 141,3 +2,4/-1,6 | +/- 1,6 | 88,9 +1,6/-1,6 | +/- 1,6 | 127 +/- 2 |
5 x 2 1/2 | 125 x 65 | 141,3 +2,4/-1,6 | +/- 1,6 | 73,0 +1,6/-0,8 | +/- 0,8 | 127 +/- 2 |
5 x 2 | 125 x 50 | 141,3 +2,4/-1,6 | +/- 1,6 | 60,3 +1,6/-0,8 | +/- 0,8 | 127 +/- 2 |
6 x 5 | 150 x 125 | 168,3 +2,4/-1,6 | +/- 1,6 | 141,3 +2,4/-1,6 | +/- 1,6 | 140 +/- 2 |
6 x 4 | 150 x 100 | 168,3 +2,4/-1,6 | +/- 1,6 | 114,3 +1,6/-1,6 | +/- 1,6 | 140 +/- 2 |
6 x 3 1/2 | 150 x 90 | 168,3 +2,4/-1,6 | +/- 1,6 | 101,6 +1,6/-1,6 | +/- 1,6 | 140 +/- 2 |
6 x 3 | 150 x 80 | 168,3 +2,4/-1,6 | +/- 1,6 | 88,9 +1,6/-1,6 | +/- 1,6 | 140 +/- 2 |
6 x 2 1/2 | 150 x 65 | 168,3 +2,4/-1,6 | +/- 1,6 | 73,0 +1,6/-0,8 | +/- 0,8 | 140 +/- 2 |
8 x 6 | 200 x 150 | 219,1 +2,4/-1,6 | +/- 1,6 | 168,3 +2,4/-1,6 | +/- 1,6 | 152 +/- 2 |
8 x 5 | 200 x 125 | 219,1 +2,4/-1,6 | +/- 1,6 | 141,3 +2,4/-1,6 | +/- 1,6 | 152 +/- 2 |
8 x 4 | 200 x 100 | 219,1 +2,4/-1,6 | +/- 1,6 | 114,3 +1,6/-1,6 | +/- 1,6 | 152 +/- 2 |
8 x 3 1/2 | 200 x 90 | 219,1 +2,4/-1,6 | +/- 1,6 | 101,6 +1,6/-1,6 | +/- 1,6 | 152 +/- 2 |
10 x 8 | 250 x 200 | 273,0 +4,0/-3,2 | +/- 3,2 | 219,1 +2,4/-1,6 | +/- 1,6 | 178 +/- 2 |
10 x 6 | 250 x 150 | 273,0 +4,0/-3,2 | +/- 3,2 | 168,3 +2,4/-1,6 | +/- 1,6 | 178 +/- 2 |
10 x 5 | 250 x 125 | 273,0 +4,0/-3,2 | +/- 3,2 | 141,3 +2,4/-1,6 | +/- 1,6 | 178 +/- 2 |
10 x 4 | 250 x 100 | 273,0 +4,0/-3,2 | +/- 3,2 | 114,3 +1,6/-1,6 | +/- 1,6 | 178 +/- 2 |
12 x 10 | 300 x 250 | 323,8 +4,0/-3,2 | +/- 3,2 | 273,0 +4,0/-3,2 | +/- 3,2 | 203 +/- 2 |
12 x 8 | 300 x 200 | 323,8 +4,0/-3,2 | +/- 3,2 | 219,1 +2,4/-1,6 | +/- 1,6 | 203 +/- 2 |
12 x 6 | 300 x 150 | 323,8 +4,0/-3,2 | +/- 3,2 | 168,3 +2,4/-1,6 | +/- 1,6 | 203 +/- 2 |
12 x 5 | 300 x 125 | 323,8 +4,0/-3,2 | +/- 3,2 | 141,3 +2,4/-1,6 | +/- 1,6 | 203 +/- 2 |
14 x 12 | 350 x 300 | 355,6 +4,0/-3,2 | +/- 3,2 | 323,8 +4,0/-3,2 | +/- 3,2 | 330 +/- 2 |
14 x 10 | 350 x 250 | 355,6 +4,0/-3,2 | +/- 3,2 | 273,0 +4,0/-3,2 | +/- 3,2 | 330 +/- 2 |
14 x 8 | 350 x 200 | 355,6 +4,0/-3,2 | +/- 3,2 | 219,1 +2,4/-1,6 | +/- 1,6 | 330 +/- 2 |
14 x 6 | 350 x 150 | 355,6 +4,0/-3,2 | +/- 3,2 | 168,3 +2,4/-1,6 | +/- 1,6 | 330 +/- 2 |
16 x 14 | 400 x 350 | 406,4 +4,0/-3,2 | +/- 3,2 | 355,6 +4,0/-3,2 | +/- 3,2 | 356 +/- 2 |
16 x 12 | 400 x 300 | 406,4 +4,0/-3,2 | +/- 3,2 | 323,8 +4,0/-3,2 | +/- 3,2 | 356 +/- 2 |
16 x 10 | 400 x 250 | 406,4 +4,0/-3,2 | +/- 3,2 | 273,0 +4,0/-3,2 | +/- 3,2 | 356 +/- 2 |
16 x 8 | 400 x 200 | 406,4 +4,0/-3,2 | +/- 3,2 | 219,1 +2,4/-1,6 | +/- 1,6 | 356 +/- 2 |
18 x 16 | 450 x 400 | 457,0 +4,0/-3,2 | +/- 3,2 | 406,4 +4,0/-3,2 | +/- 3,2 | 381 +/- 2 |
18 x 14 | 450 x 350 | 457,0 +4,0/-3,2 | +/- 3,2 | 355,6 +4,0/-3,2 | +/- 3,2 | 381 +/- 2 |
18 x 12 | 450 x 300 | 457,0 +4,0/-3,2 | +/- 3,2 | 323,8 +4,0/-3,2 | +/- 3,2 | 381 +/- 2 |
18 x 10 | 450 x 250 | 457,0 +4,0/-3,2 | +/- 3,2 | 273,0 +4,0/-3,2 | +/- 3,2 | 381 +/- 2 |
20 x 18 | 500 x 450 | 508,0 +6,4/-4,8 | +/- 4,8 | 457,0 +4,0/-3,2 | +/- 3,2 | 508 +/- 2 |
20 x 16 | 500 x 400 | 508,0 +6,4/-4,8 | +/- 4,8 | 406,4 +4,0/-3,2 | +/- 3,2 | 508 +/- 2 |
20 x 14 | 500 x 350 | 508,0 +6,4/-4,8 | +/- 4,8 | 355,6 +4,0/-3,2 | +/- 3,2 | 508 +/- 2 |
20 x 12 | 500 x 300 | 508,0 +6,4/-4,8 | +/- 4,8 | 323,8 +4,0/-3,2 | +/- 3,2 | 508 +/- 2 |
22 x 20 | 550 x 500 | 559,0 +6,4/-4,8 | +/- 4,8 | 508,0 +6,4/-4,8 | +/- 4,8 | 508 +/- 2 |
22 x 18 | 550 x 450 | 559,0 +6,4/-4,8 | +/- 4,8 | 457,0 +4,0/-3,2 | +/- 3,2 | 508 +/- 2 |
22 x 16 | 550 x 400 | 559,0 +6,4/-4,8 | +/- 4,8 | 406,4 +4,0/-3,2 | +/- 3,2 | 508 +/- 2 |
22 x 14 | 550 x 350 | 559,0 +6,4/-4,8 | +/- 4,8 | 355,6 +4,0/-3,2 | +/- 3,2 | 508 +/- 2 |
24 x 22 | 600 x 550 | 610,0 +6,4/-4,8 | +/- 4,8 | 559,0 +6,4/-4,8 | +/- 4,8 | 508 +/- 2 |
24 x 20 | 600 x 500 | 610,0 +6,4/-4,8 | +/- 4,8 | 508,0 +6,4/-4,8 | +/- 4,8 | 508 +/- 2 |
24 x 18 | 600 x 450 | 610,0 +6,4/-4,8 | +/- 4,8 | 457,0 +4,0/-3,2 | +/- 3,2 | 508 +/- 2 |
24 x 16 | 600 x 400 | 610,0 +6,4/-4,8 | +/- 4,8 | 406,4 +4,0/-3,2 | +/- 3,2 | 508 +/- 2 |
26 x 24 | 650 x 600 | 660,0 +6,4/-4,8 | +/- 4,8 | 610,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 3 |
26 x 22 | 650 x 550 | 660,0 +6,4/-4,8 | +/- 4,8 | 559,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 3 |
26 x 20 | 650 x 500 | 660,0 +6,4/-4,8 | +/- 4,8 | 508,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 3 |
26 x 18 | 650 x 450 | 660,0 +6,4/-4,8 | +/- 4,8 | 457,0 +4,0/-3,2 | +/- 3,2 | 610 +/- 3 |
28 x 26 | 700 x 650 | 711,2 +6,4/-4,8 | +/- 4,8 | 660,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 3 |
28 x 24 | 700 x 600 | 711,2 +6,4/-4,8 | +/- 4,8 | 610,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 3 |
28 x 20 | 700 x 500 | 711,2 +6,4/-4,8 | +/- 4,8 | 508,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 3 |
28 x 18 | 700 x 450 | 711,2 +6,4/-4,8 | +/- 4,8 | 457,0 +4,0/-3,2 | +/- 3,2 | 610 +/- 3 |
30 x 28 | 750 x 700 | 762,0 +6,4/-4,8 | +/- 4,8 | 711,2 +6,4/-4,8 | +/- 4,8 | 610 +/- 3 |
30 x 26 | 750 x 650 | 762,0 +6,4/-4,8 | +/- 4,8 | 660,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 3 |
30 x 24 | 750 x 600 | 762,0 +6,4/-4,8 | +/- 4,8 | 610,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 3 |
30 x 20 | 750 x 500 | 762,0 +6,4/-4,8 | +/- 4,8 | 508,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 3 |
32 x 30 | 800 x 750 | 813,0 +6,4/-4,8 | +/- 4,8 | 762,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
32 x 28 | 800 x 700 | 813,0 +6,4/-4,8 | +/- 4,8 | 711,2 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
32 x 26 | 800 x 650 | 813,0 +6,4/-4,8 | +/- 4,8 | 660,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
32 x 24 | 800 x 600 | 813,0 +6,4/-4,8 | +/- 4,8 | 610,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
34 x 32 | 850 x 800 | 864,0 +6,4/-4,8 | +/- 4,8 | 813,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
34 x 30 | 850 x 750 | 864,0 +6,4/-4,8 | +/- 4,8 | 762,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
34 x 26 | 850 x 650 | 864,0 +6,4/-4,8 | +/- 4,8 | 660,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
34 x 24 | 850 x 600 | 864,0 +6,4/-4,8 | +/- 4,8 | 610,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
36 x 34 | 900 x 850 | 914,0 +6,4/-4,8 | +/- 4,8 | 864,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
36 x 32 | 900 x 800 | 914,0 +6,4/-4,8 | +/- 4,8 | 813,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
36 x 30 | 900 x 750 | 914,0 +6,4/-4,8 | +/- 4,8 | 762,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
36 x 26 | 900 x 650 | 914,0 +6,4/-4,8 | +/- 4,8 | 660,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
36 x 24 | 900 x 600 | 914,0 +6,4/-4,8 | +/- 4,8 | 610,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
38 x 36 | 950 x 900 | 965,0 +6,4/-4,8 | +/- 4,8 | 914,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
38 x 34 | 950 x 850 | 965,0 +6,4/-4,8 | +/- 4,8 | 864,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
38 x 32 | 950 x 800 | 965,0 +6,4/-4,8 | +/- 4,8 | 813,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
38 x 30 | 950 x 750 | 965,0 +6,4/-4,8 | +/- 4,8 | 762,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
38 x 28 | 950 x 700 | 965,0 +6,4/-4,8 | +/- 4,8 | 711,2 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
38 x 26 | 950 x 650 | 965,0 +6,4/-4,8 | +/- 4,8 | 660,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
40 x 38 | 1000 x 950 | 1016,0 +6,4/-4,8 | +/- 4,8 | 965,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
40 x 36 | 1000 x 900 | 1016,0 +6,4/-4,8 | +/- 4,8 | 914,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
40 x 34 | 1000 x 850 | 1016,0 +6,4/-4,8 | +/- 4,8 | 864,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
40 x 32 | 1000 x 800 | 1016,0 +6,4/-4,8 | +/- 4,8 | 813,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
40 x 30 | 1000 x 750 | 1016,0 +6,4/-4,8 | +/- 4,8 | 762,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
42 x 40 | 1050 x 1000 | 1067,0 +6,4/-4,8 | +/- 4,8 | 1016,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
42 x 38 | 1050 x 950 | 1067,0 +6,4/-4,8 | +/- 4,8 | 965,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
42 x 36 | 1050 x 900 | 1067,0 +6,4/-4,8 | +/- 4,8 | 914,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
42 x 34 | 1050 x 850 | 1067,0 +6,4/-4,8 | +/- 4,8 | 864,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
42 x 32 | 1050 x 800 | 1067,0 +6,4/-4,8 | +/- 4,8 | 813,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
42 x 30 | 1050 x 750 | 1067,0 +6,4/-4,8 | +/- 4,8 | 762,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
44 x 42 | 1100 x 1050 | 1118,0 +6,4/-4,8 | +/- 4,8 | 1067,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
44 x 40 | 1100 x 1000 | 1118,0 +6,4/-4,8 | +/- 4,8 | 1016,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
44 x 38 | 1100 x 950 | 1118,0 +6,4/-4,8 | +/- 4,8 | 965,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
44 x 36 | 1100 x 900 | 1118,0 +6,4/-4,8 | +/- 4,8 | 914,0 +6,4/-4,8 | +/- 4,8 | 610 +/- 5 |
46 x 44 | 1150 x 1100 | 1168,0 +6,4/-4,8 | +/- 4,8 | 1118,0 +6,4/-4,8 | +/- 4,8 | 711 +/- 5 |
46 x 42 | 1150 x 1050 | 1168,0 +6,4/-4,8 | +/- 4,8 | 1067,0 +6,4/-4,8 | +/- 4,8 | 711 +/- 5 |
46 x 40 | 1150 x 1000 | 1168,0 +6,4/-4,8 | +/- 4,8 | 1016,0 +6,4/-4,8 | +/- 4,8 | 711 +/- 5 |
46 x 38 | 1150 x 950 | 1168,0 +6,4/-4,8 | +/- 4,8 | 965,0 +6,4/-4,8 | +/- 4,8 | 711 +/- 5 |
48 x 46 | 1200 x 1150 | 1219,0 +6,4/-4,8 | +/- 4,8 | 1168,0 +6,4/-4,8 | +/- 4,8 | 711 +/- 5 |
48 x 44 | 1200 x 1100 | 1219,0 +6,4/-4,8 | +/- 4,8 | 1118,0 +6,4/-4,8 | +/- 4,8 | 711 +/- 5 |
48 x 42 | 1200 x 1050 | 1219,0 +6,4/-4,8 | +/- 4,8 | 1067,0 +6,4/-4,8 | +/- 4,8 | 711 +/- 5 |
48 x 40 | 1200 x 1000 | 1219,0 +6,4/-4,8 | +/- 4,8 | 1016,0 +6,4/-4,8 | +/- 4,8 | 711 +/- 5 |
Unless otherwise indicated, dimensions are in mm.
A minimum wall thickness of 87,5% applies unless the purchaser specifies a different wall thickness tolerance.
Out of round is the sum of absolute values of plus and minus tolerances.