Dimensions and tolerances ASME B16.9 - Equal tees
Unless otherwise indicated, dimensions are in mm.
Outside Diameter | Inside Diameter | Center to end | Angularity | |||
---|---|---|---|---|---|---|
Ø NPS | Ø DN | Ø D | (O.D.-2xW.T.) | C | M* | Angle Q |
1/2 | 15 | 21,3 +1,6/-0,8 | +/-0,8 | 25 +/-2 | 25 +/-2 | 1 |
3/4 | 20 | 26,7 +1,6/-0,8 | +/-0,8 | 29 +/-2 | 29 +/-2 | 1 |
1 | 25 | 33,4 +1,6/-0,8 | +/-0,8 | 38 +/-2 | 38 +/-2 | 1 |
1 1/4 | 32 | 42,2 +1,6/-0,8 | +/-0,8 | 48 +/-2 | 48 +/-2 | 1 |
1 1/2 | 40 | 48,3 +1,6/-0,8 | +/-0,8 | 57 +/-2 | 57 +/-2 | 1 |
2 | 50 | 60,3 +1,6/-0,8 | +/-0,8 | 64 +/-2 | 64 +/-2 | 1 |
2 1/2 | 65 | 73,0 +1,6/-0,8 | +/-0,8 | 76 +/-2 | 76 +/-2 | 1 |
3 | 80 | 88,9 +1,6/-1,6 | +/-1,6 | 86 +/-2 | 86 +/-2 | 2 |
3 1/2 | 90 | 101,6 +1,6/-1,6 | +/-1,6 | 95 +/-2 | 95 +/-2 | 2 |
4 | 100 | 114,3 +1,6/-1,6 | +/-1,6 | 105 +/-2 | 105 +/-2 | 3 |
5 | 125 | 141,3 +2,4/-1,6 | +/-1,6 | 124 +/-2 | 124 +/-2 | 3 |
6 | 150 | 168,3 +2,4/-1,6 | +/-1,6 | 143 +/-2 | 143 +/-2 | 3 |
8 | 200 | 219,1 +2,4/-1,6 | +/-1,6 | 178 +/-2 | 178 +/-2 | 3 |
10 | 250 | 273,0 +4,0/-3,2 | +/-3,2 | 216 +/-2 | 216 +/-2 | 4 |
12 | 300 | 323,8 +4,0/-3,2 | +/-3,2 | 254 +/-2 | 254 +/-2 | 4 |
14 | 350 | 355,6 +4,0/-3,2 | +/-3,2 | 279 +/-2 | 279 +/-2 | 4 |
16 | 400 | 406,4 +4,0/-3,2 | +/-3,2 | 305 +/-2 | 305 +/-2 | 4 |
18 | 450 | 457,0 +4,0/-3,2 | +/-3,2 | 343 +/-2 | 343 +/-2 | 4 |
20 | 500 | 508,0 +6,4/-4,8 | +/-4,8 | 381 +/-2 | 381 +/-2 | 5 |
22 | 550 | 559,0 +6,4/-4,8 | +/-4,8 | 419 +/-2 | 419 +/-2 | 5 |
24 | 600 | 610,0 +6,4/-4,8 | +/-4,8 | 432 +/-2 | 432 +/-2 | 5 |
26 | 650 | 660,0 +6,4/-4,8 | +/-4,8 | 495 +/-3 | 495 +/-3 | 5 |
28 | 700 | 711,2 +6,4/-4,8 | +/-4,8 | 521 +/-3 | 521 +/-3 | 5 |
30 | 750 | 762,0 +6,4/-4,8 | +/-4,8 | 559 +/-3 | 559 +/-3 | 5 |
32 | 800 | 813,0 +6,4/-4,8 | +/-4,8 | 597 +/-5 | 597 +/-5 | 5 |
34 | 850 | 864,0 +6,4/-4,8 | +/-4,8 | 635 +/-5 | 635 +/-5 | 5 |
36 | 900 | 914,0 +6,4/-4,8 | +/-4,8 | 673 +/-5 | 673 +/-5 | 5 |
38 | 950 | 965,0 +6,4/-4,8 | +/-4,8 | 711 +/-5 | 711 +/-5 | 5 |
40 | 1000 | 1016,0 +6,4/-4,8 | +/-4,8 | 749 +/-5 | 749 +/-5 | 5 |
42 | 1050 | 1067,0 +6,4/-4,8 | +/-4,8 | 762 +/-5 | 711 +/-5 | 5 |
44 | 1100 | 1118,0 +6,4/-4,8 | +/-4,8 | 813 +/-5 | 762 +/-5 | 5 |
46 | 1150 | 1168,0 +6,4/-4,8 | +/-4,8 | 851 +/-5 | 800 +/-5 | 5 |
48 | 1200 | 1219,0 +6,4/-4,8 | +/-4,8 | 889 +/-5 | 838 +/-5 | 5 |
Unless otherwise indicated, dimensions are in mm.
A minimum wall thickness of 87,5% applies unless the purchaser specifies a different wall thickness tolerance.
Out of round is the sum of absolute values of plus and minus tolerances.
* For run size >= 14 NPS is recommended but not required.