Dimensions and tolerances EN 10253-4 (DIN 2615)
Unless otherwise indicated, dimensions are in mm.
Internal Ø | Tolerance on Diameter (D/ID) | Tolerance on wall thickness | F(a) | G(b) | Out of squareness and Alignment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø DN x DN1 | Ø D x D1 | EN 10253-4 | D2 | EN 10253-4 | D3* | EN 10253-4 | D4* | DIN 2615 | DIN 2615 | * | T | X(Q***) | |||||
15 x 15 | 21,3 x 21,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 25 +/-2 | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
20 x 20 | 26,9 x 26,9 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 29 +/-2 | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
20 x 15 | 26,9 x 21,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 29 +/-2 | 29 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
25 x 25 | 33,7 x 33,7 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 38 +/-2 | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
25 x 20 | 33,7 x 26,9 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 38 +/-2 | 38 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
25 x 15 | 33,7 x 21,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 38 +/-2 | 38 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
32 x 32 | 42,4 x 42,4 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 48 +/-2 | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
32 x 25 | 42,4 x 33,7 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 48 +/-2 | 48 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
32 x 20 | 42,4 x 26,9 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 48 +/-2 | 48 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
32 x 15 | 42,4 x 21,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 48 +/-2 | 48 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
40 x 40 | 48,3 x 48,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 57 +/-2 | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
40 x 32 | 48,3 x 42,4 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 57 +/-2 | 57 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
40 x 25 | 48,3 x 33,7 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 57 +/-2 | 57 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
40 x 20 | 48,3 x 26,9 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 57 +/-2 | 57 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
50 x 50 | 60,3 x 60,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 64 +/-2 | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
50 x 40 | 60,3 x 48,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 64 +/-2 | 60 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
50 x 32 | 60,3 x 42,4 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 64 +/-2 | 57 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
50 x 25 | 60,3 x 33,7 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 64 +/-2 | 51 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
65 x 65 | 76,1 x 76,1 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 76 +/-2 | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
65 x 50 | 76,1 x 60,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 76 +/-2 | 70 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
65 x 40 | 76,1 x 48,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 76 +/-2 | 67 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
65 x 32 | 76,1 x 42,4 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 76 +/-2 | 64 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
80 x 80 | 88,9 x 88,9 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 86 +/-2 | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
80 x 65 | 88,9 x 76,1 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 86 +/-2 | 83 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
80 x 50 | 88,9 x 60,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 86 +/-2 | 76 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
80 x 40 | 88,9 x 48,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 86 +/-2 | 73 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
100 x 100 | 114,3 x 114,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | 105 +/-2 | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
100 x 80 | 114,3 x 88,9 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | 105 +/-2 | 98 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
100 x 65 | 114,3 x 76,1 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | 105 +/-2 | 95 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
100 x 50 | 114,3 x 60,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | 105 +/-2 | 89 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
125 x 125 | 139,7 x 139,7 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | 124 +/-2 | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
125 x 100 | 139,7 x 114,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | 124 +/-2 | 117 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
125 x 80 | 139,7 x 88,9 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | 124 +/-2 | 111 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
125 x 65 | 139,7 x 76,1 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | 124 +/-2 | 108 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
150 x 150 | 168,3 x 168,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | 143 +/-2 | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
150 x 125 | 168,3 x 139,7 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | 143 +/-2 | 137 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
150 x 100 | 168,3 x 114,3 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | 143 +/-2 | 130 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
150 x 80 | 168,3 x 88,9 | D - 2 x w.t | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | 143 +/-2 | 124 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
200 x 200 | 219,1 x 219,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 178 +/-2 | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
200 x 150 | 219,1 x 168,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 178 +/-2 | 168 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
200 x 125 | 219,1 x 139,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 178 +/-2 | 162 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
200 x 100 | 219,1 x 114,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 178 +/-2 | 156 +/-2 | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
250 x 250 | 273 x 273 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 216 +/-5 (+/-3) | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
250 x 200 | 273 x 219,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 216 +/-5 (+/-3) | 203 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
250 x 150 | 273 x 168,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 216 +/-5 (+/-3) | 194 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
250 x 125 | 273 x 139,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 216 +/-5 (+/-3) | 191 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
300 x 300 | 323,9 x 323,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 254 +/-5 (+/-3) | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
300 x 250 | 323,9 x 273 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 254 +/-5 (+/-3) | 241 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
300 x 200 | 323,9 x 219,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 254 +/-5 (+/-3) | 229 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
300 x 150 | 323,9 x 168,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 254 +/-5 (+/-3) | 219 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
350 x 350 | 355,6 x 355,6 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 279 +/-5 (+/-3) | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
350 x 300 | 355,6 x 323,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 279 +/-5 (+/-3) | 270 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
350 x 250 | 355,6 x 273 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 279 +/-5 (+/-3) | 257 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
350 x 200 | 355,6 x 219,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 279 +/-5 (+/-3) | 248 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
400 x 400 | 406,4 x 406,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 305 +/-5 (+/-3) | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
400 x 350 | 406,4 x 355,6 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 305 +/-5 (+/-3) | 305 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
400 x 300 | 406,4 x 323,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 305 +/-5 (+/-3) | 295 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
400 x 250 | 406,4 x 273 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 305 +/-5 (+/-3) | 283 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
450 x 450 | 457 x 457 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 343 +/-5 (+/-3) | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
450 x 400 | 457 x 406,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 343 +/-5 (+/-3) | 330 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
450 x 350 | 457 x 355,6 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 343 +/-5 (+/-3) | 330 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
450 x 300 | 457 x 323,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 343 +/-5 (+/-3) | 321 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
500 x 500 | 508 x 508 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 381 +/-5 (+/-3) | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
500 x 450 | 508 x 457 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 381 +/-5 (+/-3) | 368 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
500 x 400 | 508 x 406,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 381 +/-5 (+/-3) | 356 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
500 x 350 | 508 x 355,6 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 381 +/-5 (+/-3) | 356 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
600 x 600 | 610 x 610 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 432 +/-5 (+/-3) | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
600 x 500 | 610 x 508 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 432 +/-5 (+/-3) | 432 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
600 x 450 | 610 x 457 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 432 +/-5 (+/-3) | 419 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
600 x 400 | 610 x 406,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | 432 +/-5 (+/-3) | 406 +/-5 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
700 x 700 | 711 x 711 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15%T>10 mm: -0,5 mm / +15% | 521 +/-5 (+/-3) | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
800 x 800 | 813 x 813 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15%T>10 mm: -0,5 mm / +15% | 597 +/-10 (+/-5) | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
900 x 900 | 914 x 914 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15%T>10 mm: -0,5 mm / +15% | 673 +/-10 (+/-5) | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater | ||
1000 x 1000 | 1016 x 1016 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15%T>10 mm: -0,5 mm / +15% | 749 +/-10 (+/-5) | - | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
Unless otherwise indicated, dimensions are in mm.
Dimensions in brackets are valid only for DIN 2615.
