Dimensioni e tolleranze EN 10253-4 (DIN 2605)
Se non diversamente indicato, le misure sono in mm.
Diametro Interno | Tolleranza sul Diametro D/DI | Tolleranza sullo spessore | EN 10253-4 model 2D (DIN 2605 type 2) Radius ~ 1 D | EN 10253-4 model 3D (DIN 2605 type 3) Radius ~ 1.5 D | EN 10253-4 model 5D (DIN 2605 type 5) Radius ~ 2.5 D | (DIN 2605 type 10) Radius ~ 5 D | (DIN 2605 type 20) Radius ~ 10 D | Fuori squadra - X(Q***) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø DN | Ø D | EN 10253-4 | D2 | EN 10253-4 | D3* | EN 10253-4 | D4* | DIN 2605 | DIN 2605 | * | EN 10253-4, DIN 2605-2 | T | DIN 2605-1 | T | F (r) | C | B (b) | (e) | F (r) | C | B (b) | (e) | F (r) | (b) | (e) | (r) | (b) | (e) | (r) | (b) | (e) | ||
15 | 21,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | -12,5% / +15% | 25 (17,5) +/-2 | 50 +/-7 | 36 (28) +/-7 | 7 | 28 +/-2 | 56 +/-7 | 38 +/-7 | 12 | 45 (42,5) +/-2 | 53 | 18 | - | - | - | - | - | - | 1% O.D. or 1mm whichever is the greater |
20 | 26,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | -12,5% / +15% | 25 +/-2 | 50 +/-7 | 39 +/-7 | 10 | 29 +/-2 | 58 +/-7 | 43 +/-7 | 12 | 57 (57,5) +/-2 | 71 | 24 | - | - | - | - | - | - | 1% O.D. or 1mm whichever is the greater |
25 | 33,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | -12,5% / +15% | 28 (25) +/-2 | 56 +/-7 | 42 +/-7 | 10 | 38 +/-2 | 76 +/-7 | 55 (56) +/-7 | 16 | 72 (72,5) +/-2 | 90 | 30 | - | - | - | - | - | - | 1% O.D. or 1mm whichever is the greater |
32 | 42,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | -12,5% / +15% | 32 +/-2 | 64 +/-7 | 53 +/-7 | 13 | 48 +/-2 | 96 +/-7 | 69 +/-7 | 20 | 93 (92,5) +/-2 | 114 | 38 | - | - | - | - | - | - | 1% O.D. or 1mm whichever is the greater |
40 | 48,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | -12,5% / +15% | 38 +/-2 | 76 +/-7 | 62 +/-7 | 16 | 57 +/-2 | 114 +/-7 | 81 (81) +/-7 | 24 | 108 (107,5) +/-2 | 132 | 45 | - | - | - | - | - | - | 1% O.D. or 1mm whichever is the greater |
50 | 60,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | -12,5% / +15% | 51 +/-2 | 102 +/-7 | 81 +/-7 | 21 | 76 +/-2 | 152 +/-7 | 106 +/-7 | 32 | 135 +/-2 | 165 | 56 | 254 | 284 | 105 | 508 | 538 | 210 | 1% O.D. or 1mm whichever is the greater |
65 | 76,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | -12,5% / +15% | 63 +/-2 | 127 +/-7 | 102 +/-7 | 26 | 95 +/-2 | 190 +/-7 | 133 +/-7 | 39 | 175 +/-2 | 213 | 73 | 318 | 356 | 132 | 635 | 673 | 268 | 1% O.D. or 1mm whichever is the greater |
80 | 88,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | -12,5% / +15% | 76 +/-2 | 152 +/-7 | 121 +/-7 | 32 | 114 +/-2 | 228 +/-7 | 159 +/-7 | 47 | 205 +/-2 | 250 | 85 | 381 | 425 | 158 | 762 | 806 | 316 | 1% O.D. or 1mm whichever is the greater |
100 | 114,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | -12,5% / +15% | 102 +/-2 | 203 +/-7 | 159 +/-7 | 42 | 152 +/-2 | 304 +/-7 | 209 (210) +/-7 | 63 | 270 +/-2 | 327 | 112 | 508 | 565 | 210 | 1016 | 1073 | 421 | 1% O.D. or 1mm whichever is the greater |
125 | 139,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | -12,5% / +15% | 127 +/-2 | 254 +/-7 | 197 +/-7 | 53 | 190 +/-2 | 380 +/-7 | 260 +/-7 | 79 | 330 +/-2 | 400 | 137 | 635 | 705 | 263 | 1270 | 1340 | 526 | 1% O.D. or 1mm whichever is the greater |
150 | 168,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% / +15% | -12,5% / +15% | 152 +/-2 | 305 +/-7 | 237 +/-7 | 63 | 229 +/-2 | 458 +/-7 | 313 +/-7 | 95 | 390 +/-2 | 474 | 162 | 762 | 846 | 316 | 1524 | 1608 | 631 | 1% O.D. or 1mm whichever is the greater |
200 | 219,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | -12,5% / +15% | 203 +/-2 | 406 +/-7 | 313 +/-7 | 84 | 305 +/-2 | 610 +/-7 | 414 +/-7 | 126 | 510 +/-2 | 620 | 211 | 1016 | 1126 | 421 | 2032 | 2142 | 842 | 1% O.D. or 1mm whichever is the greater |
250 | 273,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | -12,5% / +15% | 254 +/-5 | 508 +/-10 | 391 +/-7 | 105 | 381 +/-5 | 762 +/-10 | 518 +/-10 | 158 | 650 +/-5 | 787 | 269 | 1270 | 1407 | 526 | 2540 | 2677 | 1052 | 1% O.D. or 1mm whichever is the greater |
300 | 323,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | -12,5% / +15% | 305 +/-5 | 610 +/-10 | 467 +/-7 | 126 | 457 +/-5 | 914 +/-10 | 619 +/-10 | 189 | 775 +/-5 | 937 | 321 | 1524 | 1626 | 631 | 3048 | 3210 | 1261 | 1% O.D. or 1mm whichever is the greater |
350 | 355,6 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | -12,5% / +15% | 356 +/-5 | 711 +/-10 | 533 +/-7 | 148 | 533 +/-5 | 1066 +/-10 | 711 +/-10 | 221 | 850 +/-5 | 1028 | 352 | 1778 | 1956 | 737 | 3556 | 3734 | 1473 | 1% O.D. or 1mm whichever is the greater |
400 | 406,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | -12,5% / +15% | 406 +/-5 | 813 +/-10 | 610 +/-7 | 168 | 610 +/-5 | 1220 +/-10 | 813 +/-10 | 253 | 970 +/-5 | 1173 | 402 | 2032 | 2235 | 842 | 4064 | 4267 | 1683 | 1% O.D. or 1mm whichever is the greater |
450 | 457,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | -12,5% / +15% | 457 +/-5 | 914 +/-10 | 686 +/-10 | 189 | 686 +/-5 | 1372 +/-10 | 914 +/-10 | 284 | 1122 +/-5 | 1350 | 465 | 2286 | 2515 | 947 | 4572 | 4801 | 1894 | 1% O.D. or 1mm whichever is the greater |
500 | 508,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | -12,5% / +15% | 508 +/-5 | 1016 +/-10 | 762 +/-10 | 210 | 762 +/-5 | 1524 +/-10 | 1016 +/-10 | 316 | 1245 +/-5 | 1500 | 516 | 2540 | 2794 | 1052 | 5080 | 5334 | 2104 | 1% O.D. or 1mm whichever is the greater |
600 | 610,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% / +15% | -12,5% / +15% | 610 +/-5 | 1220 +/-10 | 914 +/-10 | 253 | 914 +/-5 | 1828 +/-10 | 1219 +/-10 | 379 | 1524 (1525) +/-5 | 1830 | 632 | 3050 | 3355 | 1263 | 6100 | 6405 | 2527 | 1% O.D. or 1mm whichever is the greater |
700 | 711,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10mm: -0,35mm / +15%T>10mm: -0,5mm /+15% | -12,5% / +15% | 711 +/-5 | 1422 +/-10 | 1066 +/-10 | 295 | 1067 +/-5 | 2134 +/-10 | 1422 (1626) +/-10 | 442 | 1778 +/-5 | 2133 | 737 | 3555 | 3911 | 1473 | 7110 | 7466 | 2945 | 1% O.D. or 1mm whichever is the greater |
800 | 813,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10mm: -0,35mm / +15%T>10mm: -0,5mm /+15% | -12,5% / +15% | 813 +/-10 | 1626 +/-10 | 1220 +/-10 | 337 | 1219 +/-10 | 2438 +/-10 | 1625 +/-10 | 505 | 2033 +/-10 | 2439 | 842 | 4065 | 4472 | 1684 | 8130 | 8537 | 3368 | 1% O.D. or 1mm whichever is the greater |
900 | 914,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10mm: -0,35mm / +15%T>10mm: -0,5mm /+15% | -12,5% / +15% | 914 +/-10 | 1828 +/-10 | 1371 +/-10 | 379 | 1372 +/-10 | 2744 +/-10 | 1829 +/-10 | 568 | 2285 +/-10 | 2742 | 947 | 4570 | 5027 | 1893 | 9140 | 9597 | 3768 | 1% O.D. or 1mm whichever is the greater |
1000 | 1016,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10mm: -0,35mm / +15%T>10mm: -0,5mm /+15% | -12,5% / +15% | 1016 +/-10 | 2032 +/-10 | 1524 +/-10 | 421 | 1524 +/-10 | 3048 +/-10 | 2032 +/-10 | 631 | 2540 +/-10 | 3048 | 1052 | 5080 | 5588 | 2104 | 10160 | 10668 | 4208 | 1% O.D. or 1mm whichever is the greater |
Se non diversamente indicato, le misure sono in mm.
Le dimensioni tra parentesi si riferiscono solo alla DIN 2605.
Diametri:
Le tolleranze sul diametro esterno devono essere misurate alle estremità.
Al fine di garantire il regolare flusso del fluido attraverso il raccordo, il diametro interno, in qualsiasi sezione del raccordo, deve essere almeno l’80% del diametro interno alle estremità.
* Opzioni che devono essere specificate nell’ordine.
Ovalizzazione:
EN 10253-4
L’ovalizzazione (0) è calcolata con la seguente equazione:
0 = (Dmax-Dmin)/D x 100
dove
0 = ovalizzazione, in percentuale;
Dmax = max. diametro esterno D, misurato nello stesso piano, in mm;
Dmin = min. diametro esterno D, misurato nello stesso piano, in mm;
D = diametro esterno specificato, in mm.
Per raccordi di diametro esterno D ≤ 406,4 mm, l’ovalizzazione è inclusa nei limiti del diametro.
Per raccordi di diametro esterno D> 406,4 mm e con D / T inferiore o uguale a 100, l’ovalizzazione non deve superare il 2%.
Per i raccordi con un rapporto D / T > 100, i valori di ovalizzazione devono essere concordati al momento della richiesta e dell'ordine.
L’ovalizzazione sul corpo delle curve non deve superare il 4%.
DIN 2605 (DIN 2609)
L’ovalizzazione R, in percentuale, è calcolata con la seguente formula:
R = 200 x (Dmax-Dmin) / (Dmax+Dmin)
dove D max è il più grande diametro esterno e D min è il diametro esterno più piccolo, misurati in un piano.
Per i raccordi di diametro esterno D ≤ 200 mm, l’ovalizzazione è inclusa nei limiti del diametro.
Per i raccordi di diametro esterno D> 200 mm, l’ovalizzazione non deve superare il 2%.
L’ovalizzazione sul corpo delle curve non deve superare il 4%.
Fuori squadra:
*** DIN 2605, previo accordo può essere ridotta a 0,5% con un massimo di 0,5 mm.