Dimensioni e tolleranze EN 10253-4 (DIN 2617)
Se non diversamente indicato, le misure sono in mm.
Tolleranza sul Diametro D/DI | Tolleranza sullo spessore | Altezza | |||||||
---|---|---|---|---|---|---|---|---|---|
Ø DN | Ø D | Ø interno | EN 10253-4 | D2 | EN 10253-4 | D3* | EN 10253-4 | D4* | DIN 2617 | DIN 2617 | * | T (s1) | K (h) |
15 | 21,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 25 (17.5) +/-4 |
20 | 26,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 25 +/-4 |
25 | 33,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 38 (25) +/-4 |
32 | 42,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 38 +/-4 |
40 | 48,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 38 +/-4 |
50 | 60,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 38 +/-4 |
65 | 76,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 38 +/-4 |
80 | 88,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 51 +/-4 |
100 | 114,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% /+15% | 64 +/-4 |
125 | 139,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% /+15% | 76 +/-7 |
150 | 168,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% /+15% | 89 +/-7 |
200 | 219,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 102 +/-7 |
250 | 273,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 127 +/-7 |
300 | 323,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 152 +/-7 |
350 | 355,6 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 165 +/-7 |
400 | 406,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 178 +/-7 |
450 | 457,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 203 +/-7 |
500 | 508,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 229 +/-7 |
600 | 610,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 267 +/-7 |
700 | 711,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10mm: -0,35mm /+15%T>10mm:-0,5mm /+15% | 267 290 (a) +/-7 (+/-10) |
800 | 813,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10mm: -0,35mm /+15%T>10mm:-0,5mm /+15% | 267 330 (b) +/-10 |
900 | 914,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10mm: -0,35mm /+15%T>10mm:-0,5mm /+15% | 267 370 (c) +/-10 |
1000 | 1016,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10mm: -0,35mm /+15%T>10mm:-0,5mm /+15% | 305 420 (d) +/-10 |
Se non diversamente indicato, le misure sono in mm.
Le dimensioni tra parentesi si riferiscono solo alla DIN 2617.
Diametri:
Le tolleranze sul diametro esterno devono essere misurate alle estremità.
* Opzioni che devono essere specificate nell’ordine.
Ovalizzazione:
L’ovalizzazione (0) è calcolata in percentuale, con la seguente equazione:
0 = (Dmax-Dmin)/Dx100, dove:
Dmax = max. diametro esterno D, misurato nello stesso piano, in mm;
Dmin = min. diametro esterno D, misurato nello stesso piano, in mm;
D = diametro esterno specificato, in mm.
Per raccordi di diametro esterno D ≤ 406,4 mm, l’ovalizzazione è inclusa nei limiti del diametro
Per raccordi di diametro esterno D> 406,4 mm e con D / T <= 100, l’ovalizzazione non deve superare il 2%.
Per i raccordi con un rapporto D / T > 100, i valori di ovalizzazione devono essere concordati al momento della richiesta e dell'ordine.
Per la DIN 2617 vedi la nota a pag. 60 (DIN 2609).
(a) DIN 2617, per spessori > 25 mm
(b) DIN 2617, per spessori > 17,5 mm
(c) DIN 2617, per spessori > 10 mm
(d) DIN 2617, per spessori > 14,2 mm
Su richiesta possiamo produrre fondelli in accordo alla DIN 28013.