Dimensioni e tolleranze EN 10253-4 (DIN 2616)
Se non diversamente indicato, le misure sono in mm.
Tolleranza sul Diametro D/DI | Tolleranza sullo spessore | Lunghezza | Allineamento | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ø DN x DN1 | Ø D x D1 | EN 10253-4 | D2 | EN 10253-4 | D3* | EN 10253-4 | D4* | DIN 2616 | DIN 2616 | * | T | L | X(Q***) | |
20 x 15 | 26,9 x 21,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 38 +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
25 x 20 | 33,7 x 26,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 51 (50) +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
25 x 15 | 33,7 x 21,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 51 (50) +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
32 x 25 | 42,4 x 33,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 51 (50) +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
32 x 20 | 42,4 x 26,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 51 (50) +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
32 x 15 | 42,4 x 21,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 51 (50) +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
40 x 32 | 48,3 x 42,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 64 +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
40 x 25 | 48,3 x 33,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 64 +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
40 x 20 | 48,3 x 26,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 64 +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
50 x 40 | 60,3 x 48,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 76 +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
50 x 32 | 60,3 x 42,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 76 +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
50 x 25 | 60,3 x 33,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 76 +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
65 x 50 | 76,1 x 60,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 89 (90) +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
65 x 40 | 76,1 x 48,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 89 (90) +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
65 x 32 | 76,1 x 42,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 89 (90) +/-2 (+/-2,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
80 x 65 | 88,9 x 76,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 89 (90) +/-2 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
80 x 50 | 88,9 x 60,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 89 (90) +/-2 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
80 x 40 | 88,9 x 48,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% / +15% | 89 (90) +/-2 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
100 x 80 | 114,3 x 88,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,5 % | -12,5% / +15% | 102 (100) +/-2 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
100 x 65 | 114,3 x 76,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,5 % | -12,5% / +15% | 102 (100) +/-2 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
100 x 50 | 114,3 x 60,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,5 % | -12,5% / +15% | 102 (100) +/-2 (+/-3) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
125 x 100 | 139,7 x 114,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,5 % | -12,5% / +15% | 127 +/-2 (+/-3,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
125 x 80 | 139,7 x 88,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,5 % | -12,5% / +15% | 127 +/-2 (+/-3,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
125 x 65 | 139,7 x 76,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,5 % | -12,5% / +15% | 127 +/-2 (+/-3,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
150 x 125 | 168,3 x 139,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,5 % | -12,5% / +15% | 140 +/-2 (+/-3,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
150 x 100 | 168,3 x 114,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,5 % | -12,5% / +15% | 140 +/-2 (+/-3,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
150 x 80 | 168,3 x 88,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,5 % | -12,5% / +15% | 140 +/-2 (+/-3,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
200 x 150 | 219,1 x 168,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 152 +/-2 (+/-3,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
200 x 125 | 219,1 x 139,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 152 +/-2 (+/-3,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
200 x 100 | 219,1 x 114,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 152 +/-2 (+/-3,5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
250 x 200 | 273 x 219,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 178 +/-5 (+/-4) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
250 x 150 | 273 x 168,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 178 +/-5 (+/-4) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
250 x 125 | 273 x 139,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 178 +/-5 (+/-4) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
300 x 250 | 323,9 x 273 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 203 +/-5 (+/-5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
300 x 200 | 323,9 x 219,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 203 +/-5 (+/-5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
300 x 150 | 323,9 x 168,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 203 +/-5 (+/-5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
350 x 300 | 355,6 x 323,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 330 +/-5 (+/-5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
350 x 250 | 355,6 x 273 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 330 +/-5 (+/-5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
350 x 200 | 355,6 x 219,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 330 +/-5 (+/-5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
400 x 350 | 406,4 x 355,6 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 356 (355) +/-5 (+/-5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
400 x 300 | 406,4 x 323,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 356 (355) +/-5 (+/-5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
400 x 250 | 406,4 x 273 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 356 (355) +/-5 (+/-5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
450 x 400 | 457 x 406,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 381 +/-5 (+/-5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
450 x 350 | 457 x 355,6 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 381 +/-5 (+/-5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
450 x 300 | 457 x 323,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 381 +/-5 (+/-5) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
500 x 450 | 508 x 457 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 508 +/-5 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
500 x 400 | 508 x 406,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 508 +/-5 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
500 x 350 | 508 x 355,6 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 508 +/-5 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
600 x 500 | 610 x 508 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 508 +/-5 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
600 x 450 | 610 x 457 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 508 +/-5 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
600 x 400 | 610 x 406,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | -12,5% / +15% | 508 +/-5 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
700 x 600 | 711 x 610 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15% | 610 +/-5 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
T>10 mm: -0,5 mm / +15% | ||||||||||
700 x 500 | 711 x 508 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15% | 610 +/-5 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
T>10 mm: -0,5 mm / +15% | ||||||||||
700 x 450 | 711 x 457 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15% | 610 +/-5 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
T>10 mm: -0,5 mm / +15% | ||||||||||
800 x 700 | 813 x 711 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15% | 610 +/-10 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
T>10 mm: -0,5 mm / +15% | ||||||||||
800 x 600 | 813 x 610 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15% | 610 +/-10 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
T>10 mm: -0,5 mm / +15% | ||||||||||
800 x 500 | 813 x 508 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15% | 610 +/-10 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
T>10 mm: -0,5 mm / +15% | ||||||||||
900 x 800 | 914 x 813 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15% | 610 +/-10 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
T>10 mm: -0,5 mm / +15% | ||||||||||
900 x 700 | 914 x 711 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15% | 610 +/-10 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
T>10 mm: -0,5 mm / +15% | ||||||||||
900 x 600 | 914 x 610 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15% | 610 +/-10 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
T>10 mm: -0,5 mm / +15% | ||||||||||
1000 x 900 | 1016 x 914 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15% | 610 +/-10 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
T>10 mm: -0,5 mm / +15% | ||||||||||
1000 x 800 | 1016 x 813 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15% | 610 +/-10 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
T>10 mm: -0,5 mm / +15% | ||||||||||
1000 x 700 | 1016 x 711 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greate | +/-1% | +/- 0,6 % | T<=10 mm: -0,35 mm / +15% | 610 +/-10 (+/-6) | X = 1 % of the outside diameter at the point measured or 1 mm, whichever is the greater |
T>10 mm: -0,5 mm / +15% |
Se non diversamente indicato, le misure sono in mm.
Le dimensioni tra parentesi si riferiscono solo alla DIN 2616.
Diametri:
Le tolleranze sul diametro esterno devono essere misurate alle estremità.
Al fine di garantire il regolare flusso del fluido attraverso il raccordo, il diametro interno, in qualsiasi sezione, deve essere almeno l’80% del diametro interno alle estremità.
* Opzioni che devono essere specificate nell’ordine.
Ovalizzazione:
L’ovalizzazione (0) è calcolata in percentuale, con la seguente equazione:
0 = (Dmax-Dmin)/Dx100, dove:
Dmax = max. diametro esterno D, misurato nello stesso piano, in mm;
Dmin = min. diametro esterno D, misurato nello stesso piano, in mm;
D = diametro esterno specificato, in mm.
Per raccordi di diametro esterno D ≤ 406,4 mm, l’ovalizzazione è inclusa nei limiti del diametro.
Per raccordi di diametro esterno D> 406,4 mm e con D / T <= 100, l’ovalizzazione non deve superare il 2%.
Per i raccordi con un rapporto D / T > 100, i valori di ovalizzazione devono essere concordati al momento della richiesta e dell'ordine.
Per la DIN 2616 vedi la nota a pag. 60 (DIN 2609).
Fuori squadra:
*** DIN 2616, previo accordo può essere ridotta a 0,5% con un massimo di 0,5 mm.